Classic Golden North vanilla ice cream with a white choc coating, formed into a 150ml bar and packed into a multipack of 5.
Golden North Giant Twins are one of our most popular indulgences.
Creamy vanilla centre covered in a milky white chocolate, you can't go past this delicious treat.
Available in multipacks and cartons of 24.
Ingredients
Ingredients: Dairy Ingredients [Fresh Milk, Reconstituted Skim Milk, Fresh Cream (Milk), Butter (Milk), and/or Milk Solids], Liquid Sugar (Sugar, Water), Vegetable Fat (Coconut), Sugar, Emulsifiers (471, Soy Lecithin, 339), Flavour (Milk), Gelatin, Vegetable Gums (401, 466), Salt.
CONTAINS MILK, SOY.
Milk fat in ice cream 10% min.
White Choc Couverture 27%
Fresh milk and cream make up 30% min. in ice cream portion.
| ALLERGENS. CONTAINS: | |||||||||
| Gluten | Milk | Soy | Sesame Seed | Peanuts | Tree nuts | Egg | Lupins | Fish/Crustracea | Sulphites |
| No | Yes | Yes | No | No | No | No | No | No | No |
| PRODUCT STATUS. CONTAINS: | |||||||||
| Palm oil | Vegetarian suitable | ||||||||
| No | No | ||||||||
Storage Instructions: Store at or below -18°C.
| NUTRITION PANEL | |||
| Servings per package | 5 | ||
| Serving size | 150mL (92g) | ||
| Avg Qty per Serve | Avg Qty per 100g | ||
| Energy (Kj) | 1180kj (282Cal) | 1280kj (307Cal) | |
| Protein (g) | 4.1g | 4.5g | |
| Fat, total (g) | 18.5g | 20.1g | |
| Fat saturated (g) | 15.2g | 16.5g | |
| Carbohydrate (g) | 25.2g | 27.4g | |
| Sugars (g) | 25.1g | 27.2g | |
| Sodium (mg) | 61mg | 67mg | |



